China Android marketshare 2013
Submitted by admin on Tue, 04/01/2014 - 02:42
"China passes 1 billion mobile subscribers, passes 400 million mobile Web users and overtakes US as world’s top smartphone market .......... China is now the largest smartphone market in the world with 22 percent (overtaking the US at 16 percent), according to Canalys." - mobithinking (2012)
| The 100 million club: the top 14 mobile markets by number of subscriptions | ||||||||
| Country | Mobile subscriptions in millions | Population in millions source: World bank | % of population | 3G/4G subscriptions in millions | % of populationmobi | Sources: subs; 3G subs | Last update | |
| World | 6,587.4m | 7,046m | 93.5% | 1,876.6m | 26.6% | Informa | 06/13 | |
| 1 | China | 1,218.5m | 1,351m | 90.2% | 391m | 28.9% | China Mobile China Unicom China Telecom | 10/13 |
| 2 | India | Active: 738.9m; total: 870.6m | 1,237m | 59.7% | 88.5m | 7.2% | TRAI Informa | 09/13 06/13 |
| 3 | United States | 345.2m | 313.9m | 110.0% | 287.4m | 91.6% | Informa | 06/13 |
| 4 | Indonesia | 285.0m | 246.9m | 115.4% | 45.5m | 18.4% | Informa | 06/13 |
| 5 | Brazil | 268.4m | 198.7m | 135.1% | 77.9m | 39.2% | Anatel/Teleco | 08/13 |
| 6 | Russia | 237.1m | 143.5m | 165.2% | 41.2m | 28.7% | Informa | 06/13 |
| 7 | Japan | 135.3m | 127.6m | 106.0% | 107.7m | 84.4% | TCA | 10/13 |
| 8 | Vietnam | 127.7m | 88.8m | 143.8% | 18.0m | 20.3% | Informa | 06/13 |
| 9 | Pakistan | 126.1m | 179.2m | 70.4% | N/A | N/A | Informa | 06/13 |
| 10 | Nigeria | Active: 120.9m; total: 169.5m | 168.8m | 76.4% | 12.7m | 7.5% | NCC Informa | 09/13 06/13 |
| 11 | Germany | 113.6m | 81.9m | 138.7% | 46.0m | 56.2% | BNA Informa | 06/13 06/13 |
| 12 | Bangladesh | 110.7m | 154.7m | 71.6% | 0.4m | 0.2% | BTRC Informa | 09/13 06/13 |
| 13 | Philippines | 109.5m | 96.7m | 113.2% | 16.6m | 17.1% | Informa | 06/13 |
| 14 | Mexico | 102.7m | 120.8m | 117.6% | 19.8m | 16.4% | Informa | 06/13 |
| Source: Paul Lambert, Informa (Q2 2013); national telecoms regulators | via: mobiThinking | |||||||
- China overtook the US as the largest smartphone market in Q3 2011, according to Strategy Analytics (November 2011)or Q1 2012, according to Canalys (May 2012), and has not looked back since.
- IDC (August 2012) estimates that China’s share of the global smartphone market in 2012 was 26.5 percent.
- Canalys (January 2013): predicts that 240 million smartphones will be sold in China in 2013. That is 29 percent of the 837 million smartphones Canalys expects to be sold in 2013. It is almost double the 125 million smartphones Canalys forecasts will be sold in the US in 2013.
| Top five markets by share of global smartphone sales 2011, 2012, and 2016 according to IDC | Smartphone sales forecasts for BRICI economies compared with US according to Canalys. | ||||||||
| Country | 2011 market share | 2012 market share | 2016 market share | Growth 2011-16 | Country | 2013 shipments | 2013 market share | 2012-13 growth | |
| China | 18.3% | 26.5% | 23.0% | 26.2% | China | 239.8m | 28.7% | 29.1 | |
| USA | 21.3% | 17.8% | 14.5% | 11.6% | USA | 125m | 14.9% | N/A | |
| India | 2.2% | 2.5% | 8.5% | 57.5% | India | 26.5m | 3.2% | 61.4% | |
| Brazil | 1.8% | 2.3% | 4.4% | 44.0% | Russia | 18.8 | 2.3% | 30.7% | |
| United Kingdom | 5.3% | 4.5% | 3.6% | 11.5% | Brazil | 17.2 | 2.1% | 40.0% | |
| Rest of World | 51.1% | 46.4% | 46.0% | 18.1% | Indonesia | 15.7m | 1.9% | 51.7% | |
| Grand total | 837.0m | 100% | 22.5% | ||||||
| Source: © IDC (Aug 2012) | Source: © Canalys (January 2013) | ||||||||
| Via: © mobiThinking | |||||||||
90% of smartphones in China are Android - EnfoDesk (2012)
